| Friday 1st May 2009 | ||||
| European Challenge Cup | ||||
| Northampton | 16 | Saracens | 13 | |
| Match Report | ||||
| Super 14 | ||||
| Hurricanes | 45 | Blues | 27 | |
| Match Report | ||||
| Lions | 20 | Crusaders | 32 | |
| Match Report | ||||
| Cheetahs | 10 | Waratahs | 18 | |
| Saturday 2nd May 2009 | ||||
| European Challenge Cup | ||||
| Bourgoin | 22 | Worcester | 11 | |
| Match Report | ||||
| Heineken Cup | ||||
| Munster | 6 | Leinster | 25 | |
| Match Report | ||||
| Welsh Principality Building Society Premiership | ||||
| Pontypridd | 22 | Llandovery | 22 | |
| Tries : Dacey, Price, Williams Con : Flanagan 2 Pen : Flanagan |
Tries : Marks, Phillips, Williams Con : Marks 2 Pen : Marks |
|||
| Llanelli | 30 | Neath | 25 | |
| Tries : Davies, Godfrey, Jones Con : Richards 3 Pen : Richards 3 |
Tries : Beach, Lockyear, Thomas Con : Thomas 2 Pen : Thomas 2 |
|||
| Cross Keys | 18 | Bridgend | 21 | |
| Tries : James, Trowbridge Con : James Pen : James 2 |
Tries : James, Jenkins, Owen Con : Bowen 3 |
|||
| Glamorgan Wanderers | 26 | Swansea | 42 | |
| Tries : Healey, Johnson, Loxton, Marshall Con : Sneddon 3 |
Tries : Bevan, Blyth, Evans, Williams, de Snyder 2 Con : Bevan, Dixon 5 |
|||
| Bedwas | 22 | Newport | 33 | |
| Tries : Brown, Pizey 2 Con : Dolman 2 Pen : Dolman |
Tries : Frampton, Riley, Taylor Con : Coombs, Wannell 2 Pen : Griffiths 4 |
|||
| Cardiff | 15 | Pontypool | 32 | |
| Tries : Howell 2 Con : Davies Pen : Davies |
Tries : Bowen, Coughlin 2, Thomas Con : O'Driscoll 3 Pen : O'Driscoll 2 |
|||
| Aberavon | 32 | Ebbw Vale | 24 | |
| Tries : Jarvis, Morris, Thomas 2 Con : Jarvis 3 Pen : Jarvis 2 |
Tries : Bevan, Coombes, Lewis, McLaughlan Con : Williams 2 |
|||
| National League Division One | ||||
| London Welsh | 50 | Moseley | 37 | |
| Tries : Evans 2, Jenkin 2, Lewaravu 2, Sampson Con : Lewis-Pratt 6 Pen : Lewis-Pratt |
Tries : Norton 4, Roberts, Thomas Con : Roberts 2 Pen : Roberts |
|||
| National League Division Two **OLD** | ||||
| Cinderford | 72 | Westcombe Park | 0 | |
| Tries : Burns 2, Carter, Copsey, Hailey 3, Knight, Nichols, Wright Con : Burns 7, Wilcox Pen : Burns 2 |
||||
| Birmingham & Solihull | 29 | Cambridge | 45 | |
| Tries : Aston 2, Clayton, Petty Con : Woodrow 3 Pen : Woodrow |
Tries : Evans, Fielden, Hunter, Lombaard 2, Patston, Ross Con : Evans, Patston 4 |
|||
| Stourbridge | 46 | Blaydon | 7 | |
| Tries : Barkley, Foden, Hall 2, Homer, Hughes, Morris 2 Con : Bressington 3 |
Tries : Trench Con : Raynor |
|||
| Super 14 | ||||
| Reds | 13 | Brumbies | 52 | |
| Match Report | ||||
| Sharks | 23 | Highlanders | 15 | |
| Match Report | ||||
| Bulls | 33 | Western Force | 29 | |
| Stormers | 14 | Western Force | 28 | |
| National League Division Three North | ||||
| Harrogate | 36 | Fylde | 19 | |
| Tries : Anderson 4 | ||||
| Darlington Mowden Pk | 32 | Preston Grasshoppers | 15 | |
| Tries : Benson 4 | ||||
| Kendal | 28 | Hull Ionians | 13 | |
| Macclesfield | 21 | Nuneaton | 16 | |
| Loughborough Students | 20 | Halifax | 0 | |
| Tries : Beckett 4 | ||||
| National League Division Two South | ||||
| Lydney | 24 | Canterbury | 29 | |
| Tries : Baker 4 | Tries : Amiri-Garroussi 4 | |||
| Richmond | 45 | Bridgwater & Albion | 15 | |
| Tries : Bolton 4 | ||||
| Scottish Hydro Premiership Division Three | ||||
| Ellon | 29 | Falkirk | 34 | |
| Tries : Edwards, Fraser, Ryan 2 Con : Ryan 3 Pen : Ryan |
Tries : Cairns 2, Harris Con : Kapete 2 Pen : Kapete 5 |
|||
| Sunday 3rd May 2009 | ||||
| Heineken Cup | ||||
| Cardiff Blues | 26 | Leicester Tigers | 26 | |
| Monday 4th May 2009 | ||||
| Welsh Principality Building Society Premiership | ||||
| Neath | 20 | Llandovery | 17 | |
| Tries : Evans, James Con : Thomas 2 Pen : Thomas 2 |
Tries : Williams Pen : Marks 4 |
|||
| Tuesday 5th May 2009 | ||||
| Welsh Principality Building Society Premiership | ||||
| Bridgend | 16 | Aberavon | 19 | |
| Tries : Jenkins Con : Bowen Pen : Bowen 3 |
Tries : Bennett Con : Davies Pen : Davies 4 |
|||
| National League Division Three North | ||||
| Halifax | 11 | Harrogate | 10 | |
| Wednesday 6th May 2009 | ||||
| The Magners League | ||||
| Cardiff Blues | 26 | Newport-Gwent D'gons | 12 | |
| Friday 8th May 2009 | ||||
| The Magners League | ||||
| Connacht | 12 | Ulster | 14 | |
| Match Report | ||||
| Leinster | 45 | Scarlets | 8 | |
| Match Report | ||||
| Welsh Principality Building Society Premiership | ||||
| Bedwas | 22 | Swansea | 36 | |
| Tries : Brown, Mattravers, Pizey Con : Jones, Thomas Pen : Thomas |
Tries : Bevan, Blyth, Karauna, Lewis Con : Dixon, Williams Pen : Dixon 3, Williams |
|||
| Pontypridd | 30 | Cross Keys | 21 | |
| Tries : Dacey, Martenko, Strong, Thorne Con : Gunter 2 Pen : Gunter 2 |
Tries : Burns, Davies, Pewtner Con : Andrews, Woodward 2 |
|||
| Aberavon | 41 | Cardiff | 40 | |
| Tries : Lewis, Pritchard, Thomas 2 Con : Jarvis 3 Pen : Jarvis 5 |
Tries : Chapman 2, Davies, Howell, James, Morgan Con : Davies 3, Howell 2 |
|||
| Super 14 | ||||
| Crusaders | 32 | Reds | 12 | |
| Lions | 27 | Highlanders | 22 | |
| Saturday 9th May 2009 | ||||
| Guinness Premiership | ||||
| Leicester | 24 | Bath | 10 | |
| Match Report | ||||
| Tries : Hipkiss, Moody, Vesty Con : Dupuy 3 Pen : Dupuy |
Tries : Claassens, Hooper | |||
| Harlequins | 0 | London Irish | 17 | |
| Match Report | ||||
| Tries : Catt, Hudson Con : Armitage 2 Pen : Armitage |
||||
| The Magners League | ||||
| Edinburgh | 43 | Newport-Gwent D'gons | 3 | |
| Match Report | ||||
| National League Division Two **OLD** | ||||
| Cinderford | 67 | Waterloo | 17 | |
| Tries : Alan, Carter 3, Knight 2, Nicholls 2, Nichols, Wilcox Con : Burns 7 Drop Goals : Burns |
Tries : Cairns, Hale, Nolan Con : Reave |
|||
| Super 14 | ||||
| Chiefs | 16 | Hurricanes | 8 | |
| Match Report | ||||
| Brumbies | 37 | Blues | 15 | |
| Match Report | ||||
| Sharks | 12 | Waratahs | 16 | |
| Match Report | ||||
| Bulls | 29 | Cheetahs | 20 | |
| Match Report | ||||
| Stormers | 25 | Western Force | 24 | |
| National League Division Three North | ||||
| Nuneaton | 50 | Fylde | 5 | |
| Tries : Aley 4 | ||||
| Bradford & Bingley | 0 | Kendal | 68 | |
| Tries : Airey 4 | ||||
| Huddersfield | 19 | Darlington Mowden Pk | 13 | |
| Sunday 10th May 2009 | ||||
| The Magners League | ||||
| Ospreys | 34 | Glasgow | 23 | |
| Match Report | ||||
| Cardiff Blues | 20 | Munster | 12 | |
| Match Report | ||||
| Tuesday 12th May 2009 | ||||
| Scottish Hydro Premiership Division One | ||||
| Edinburgh Acads | 33 | Heriots Rugby Club | 27 | |
| Tries : Campbell, Drennan, Stewart, Walker Con : Bonner, Campbell Pen : Bonner 2, Campbell |
Tries : Blacklock, McCall, Mill., Parker Con : Wilson 2 Pen : Wilson |
|||
| Wednesday 13th May 2009 | ||||
| The Magners League | ||||
| Cardiff Blues | 9 | Scarlets | 30 | |
| Match Report | ||||
| Friday 15th May 2009 | ||||
| The Magners League | ||||
| Glasgow | 30 | Connacht | 9 | |
| Munster | 36 | Ospreys | 10 | |
| Super 14 | ||||
| Chiefs | 10 | ACT Brumbies | 7 | |
| Match Report | ||||
| Lions | 33 | NSW Waratahs | 38 | |
| Match Report | ||||
| Saturday 16th May 2009 | ||||
| Guinness Premiership | ||||
| Leicester | 10 | London Irish | 9 | |
| Match Report | ||||
| Tries : Crane Con : Dupuy Pen : Dupuy |
Pen : Armitage 2 Drop Goals : Hewat |
|||
| The Magners League | ||||
| Newport-Gwent D'gons | 18 | Leinster | 9 | |
| Match Report | ||||
| Scarlets | 43 | Ulster | 17 | |
| Match Report | ||||
| Super 14 | ||||
| Blues | 13 | Crusaders | 15 | |
| Match Report | ||||
| Queensland Reds | 28 | Hurricanes | 37 | |
| Match Report | ||||
| Western Force | 33 | Highlanders | 28 | |
| Match Report | ||||
| Free State Cheetahs | 22 | Stormers | 28 | |
| Match Report | ||||
| Sharks | 26 | Bulls | 27 | |
| Match Report | ||||
| National League Division Three North | ||||
| Kendal | 23 | Huddersfield | 8 | |
| Sunday 17th May 2009 | ||||
| The Magners League | ||||
| Cardiff Blues | 14 | Edinburgh | 36 | |
| Match Report | ||||
| Friday 22nd May 2009 | ||||
| Super 14 | ||||
| Chiefs | 14 | Hurricanes | 10 | |
| Match Report | ||||
| Saturday 23rd May 2009 | ||||
| Heineken Cup | ||||
| Leicester Tigers | 16 | Leinster | 19 | |
| Match Report | ||||
| Super 14 | ||||
| Bulls | 36 | Crusaders | 23 | |
| Match Report | ||||
| Friday 29th May 2009 | ||||
| Top 14 | ||||
| Toulouse | 9 | Clermont Auvergne | 19 | |
| Saturday 30th May 2009 | ||||
| British & Irish Lions | ||||
| Highveld XV | 25 | British & Irish Lions | 37 | |
| Match Report | ||||
| Tries : Barnes, Koch, Roux Con : Olivier, Viljoen Pen : Olivier 2 |
Tries : Bowe, Byrne, Jones, O'Gara Con : O'Gara 4 Pen : O'Gara 3 |
|||
| International Match | ||||
| England | 26 | Barbarians | 33 | |
| Match Report | ||||
| Tries : Banahan, Foden, May, Turner-Hall Con : Goode 3 |
Tries : Balshaw 2, D'Arcy, Elsom, Jack Con : Blair 4 |
|||
| Canada | 23 | Wales | 32 | |
| Tries : Duke, Fairhurst Con : Prichard 2 Pen : Prichard 3 |
Tries : Czekaj, James Con : Biggar 2 Pen : Biggar 6 |
|||
| Super 14 | ||||
| Bulls | 61 | Chiefs | 17 | |
| Match Report | ||||
| Top 14 | ||||
| Perpignan | 25 | Stade Francais | 21 | |