[an error occurred while processing this directive]
[an error occurred while processing this directive]
Guinness Premiership
Pos. Team P W D L F A B Pts
1. Leicester Tigers 13 8 1 4 280 168 7 41
2. Saracens 12 9 1 2 216 172 2 40
3. Northampton 12 9 0 3 263 191 3 39
4. London Irish 12 7 2 3 264 154 5 37
5. London Wasps 12 7 0 5 211 207 3 31
6. Newcastle Falcons 12 4 3 5 167 184 3 25
7. Harlequins 12 4 2 6 216 246 4 24
8. Sale Sharks 11 4 1 6 177 212 4 22
9. Gloucester 12 4 1 7 206 258 3 21
10. Bath 12 3 2 7 172 191 4 20
11. Worcester 12 2 4 6 169 206 3 19
12. Leeds Carnegie 12 2 1 9 154 306 4 14

Last Updated January 10th 2010

The Magners League
Pos. Team P W D L F A B Pts
1. Glasgow Warriors 10 7 1 2 212 150 1 31
2. The Ospreys 10 6 1 3 190 133 3 29
3. Edinburgh 11 6 0 5 214 190 4 28
4. Leinster 9 6 0 3 174 117 2 26
5. Munster 10 5 0 5 172 147 6 26
6. Ulster 10 5 0 5 171 173 3 23
7. The Dragons 10 5 0 5 157 181 3 23
8. Cardiff Blues 11 4 0 7 175 204 3 19
9. Scarlets 10 3 0 7 160 187 5 17
10. Connacht 9 2 0 7 107 250 1 9

Last Updated January 10th 2010

Heineken Cup Pool 1
Pos. Team P W D L F A B Pts
1. Munster 4 3 0 1 129 78 3 15
2. Northampton 4 3 0 1 95 92 1 13
3. Perpignan 4 1 0 3 74 83 2 6
4. Treviso 4 1 0 3 55 100 1 5

Last Updated December 21st 2009

Heineken Cup Pool 2
Pos. Team P W D L F A B Pts
1. Biarritz 4 4 0 0 139 54 2 18
2. Gloucester 4 2 0 2 64 98 0 8
3. The Dragons 4 1 0 3 60 108 1 5
4. Glasgow Warriors 4 1 0 3 71 74 1 5

Last Updated December 21st 2009

Heineken Cup Pool 3
Pos. Team P W D L F A B Pts
1. The Ospreys 4 3 1 0 164 82 2 16
2. Leicester Tigers 4 2 1 1 128 98 2 12
3. Clermont Auvergne 4 2 0 2 115 93 4 12
4. Viadana 4 0 0 4 55 189 0 0

Last Updated December 21st 2009

Heineken Cup Pool 4
Pos. Team P W D L F A B Pts
1. Stade Francais 4 3 0 1 102 73 1 13
2. Edinburgh 4 2 0 2 42 66 1 9
3. Ulster 4 2 0 2 78 71 1 9
4. Bath 4 1 0 3 61 73 2 6

Last Updated December 21st 2009

Heineken Cup Pool 5
Pos. Team P W D L F A B Pts
1. Toulouse 4 3 0 1 91 58 2 14
2. Sale Sharks 4 3 0 1 94 98 1 13
3. Cardiff Blues 4 2 0 2 68 65 1 9
4. Harlequins 4 0 0 4 61 93 2 2

Last Updated December 21st 2009

Heineken Cup Pool 6
Pos. Team P W D L F A B Pts
1. London Irish 4 3 0 1 107 52 3 15
2. Leinster 4 3 0 1 116 39 3 15
3. Scarlets 4 2 0 2 65 108 0 8
4. Brive 4 0 0 4 41 130 0 0

Last Updated December 21st 2009

LV= Cup Group A
Pos. Team P W D L F A B Pts
1. Sale Sharks 2 1 0 1 36 23 1 5
2. Leicester Tigers 2 1 0 1 46 48 0 4
3. Saracens 2 1 0 1 33 41 0 4
4. The Ospreys 2 0 0 2 28 40 1 1

Last Updated November 15th 2009

LV= Cup Group B
Pos. Team P W D L F A B Pts
1. Scarlets 2 1 1 0 47 32 1 7
2. London Irish 2 1 0 1 32 35 1 5
3. Gloucester 2 0 0 2 39 47 2 2
4. Newcastle Falcons 2 0 0 2 14 51 0 0

Last Updated November 15th 2009

LV= Cup Group C
Pos. Team P W D L F A B Pts
1. London Wasps 2 2 0 0 45 34 0 8
2. Harlequins 2 1 1 0 34 23 0 6
3. Cardiff Blues 2 1 0 1 37 37 1 5
4. Worcester 2 1 0 1 49 38 1 5

Last Updated November 15th 2009

LV= Cup Group D
Pos. Team P W D L F A Pts
1. Northampton 2 2 0 0 38 20 8
2. Bath 2 1 0 1 43 41 4
3. Leeds Carnegie 2 1 0 1 31 44 4
4. The Dragons 2 1 0 1 40 38 4

Last Updated November 15th 2009

Super 14
Pos. Team P W D L F A B Pts
1. Bulls 13 10 0 3 339 271 6 46
2. Chiefs 13 9 0 4 328 236 9 45
3. Hurricanes 13 9 0 4 380 285 8 44
4. Crusaders 13 8 1 4 231 198 7 41
5. Waratahs 13 9 0 4 241 211 5 41
6. Sharks 13 8 0 5 282 239 5 38
7. Brumbies 13 8 0 5 308 305 6 38
8. Western Force 13 6 1 6 326 276 10 36
9. Blues 13 5 0 8 339 379 12 32
10. Stormers 13 5 0 8 235 249 7 27
11. Highlanders 13 4 0 9 254 269 10 26
12. Lions 13 4 0 9 294 414 9 25
13. Reds 13 3 0 10 286 380 7 19
14. Cheetahs 13 2 0 11 213 341 4 12

Last Updated July 13th 2009

Six Nations
Pos. Team P W D L F A Pts
1. Ireland 5 5 0 0 121 73 10
2. England 5 3 0 2 124 70 6
3. France 5 3 0 2 124 101 6
4. Wales 5 3 0 2 100 81 6
5. Scotland 5 1 0 4 79 102 2
6. Italy 5 0 0 5 49 170 0

Last Updated July 16th 2009

Tri-Nations
Pos. Team P W D L F A B Pts
1. South Africa 6 5 0 1 158 130 1 21
2. New Zealand 6 3 0 3 141 131 1 13
3. Australia 6 1 0 5 103 141 3 7

Last Updated September 19th 2009

[an error occurred while processing this directive]